2023 May Singles Challenge Pattern
Standings for May Singles Challenge Pattern
RESULTS:

May Singles Challenge sorted by scratch
May Singles Challenge 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch Total +/-200 From Lead From Cut
1 Tot Harper 189 185 177 225 776 880 -24
2 Michael Whittington 179 183 225 174 761 869 -39 11
3 Troy Andrews 156 226 181 198 761 845 -39 35
4 Roscoe Pretlow 193 170 162 226 751 799 -49 81
5 Roy Battle 211 201 157 178 747 811 -53 69
6 Tony Marino 192 164 192 198 746 746 -54 134 65
7 Randy Richeson 210 175 188 168 741 821 -59 59 -10
8 Joe Toskes Sr 187 180 211 153 731 859 -69 21 -48
9 Jordan Grice 148 175 189 203 715 747 -85 133 64
10 Ronald Hurst 175 188 192 159 714 810 -86 70 1
11 Aaron House 169 149 171 222 711 767 -89 113 44
12 Stephen Atkins 191 170 203 147 711 755 -89 125 56
13 Jamaal Reynolds 192 157 181 165 695 871 -105 9 -60
14 Mike Dempster 193 139 174 174 680 736 -120 144 75
15 Sam Brown 141 140 186 190 657 757 -143 123 54
16 Keegan Shipe 162 179 156 151 648 840 -152 40 -29
17 James Jones 186 173 164 120 643 643 -157 237 168
18 Zack Sessoms 140 174 161 161 636 816 -164 64 -5
19 Samuel Moss 125 194 169 140 628 712 -172 168 99
20 Cedric Wright 168 169 140 130 607 775 -193 105 36
21 Erica Schwartz 191 180 139 94 604 752 -196 128 59
22 Mike Rudy 121 174 156 152 603 683 -197 197 128
23 James Smith Sr 143 144 164 147 598 782 -202 98 29
24 Jayvon Banks 169 146 166 115 596 756 -204 124 55
25 Skylar St Pierre 143 179 140 133 595 731 -205 149 80
26 Mike Andrews 147 156 144 146 593 709 -207 171 102
27 Andrew Dougherty 145 169 157 121 592 696 -208 184 115
28 Roland Fielders 154 140 178 119 591 699 -209 181 112
29 Jacob Shipe 125 203 112 149 589 785 -211 95 26
30 Siah James 156 178 127 126 587 763 -213 117 48
31 Faith Hegamyer 133 182 124 141 580 836 -220 44 -25
32 Adam Gilley 154 122 133 152 561 637 -239 243 174
33 Charles Rhodes 172 117 122 139 550 710 -250 170 101
34 Diallo Dockery 117 135 176 120 548 724 -252 156 87
35 Owen Herrington 131 121 111 185 548 672 -252 208 139
36 Joseph Walker 142 105 175 121 543 623 -257 257 188
37 Dylan Dougherty 146 169 129 93 537 777 -263 103 34
38 Kirk McGee 154 118 120 143 535 667 -265 213 144
39 Mark Gary 103 126 159 146 534 734 -266 146 77
40 Dexter Williams 152 124 129 121 526 814 -274 66 -3
41 Dylan Short 149 125 113 139 526 766 -274 114 45
42 Jacquan Tanner 120 113 192 99 524 524 -276 356 287
43 Joey Toskes 147 120 131 120 518 694 -282 186 117
44 Dennis Dudley 151 107 136 114 508 716 -292 164 95
45 Jennifer Rhodes 130 126 118 131 505 765 -295 115 46
46 Josh Conner 119 145 136 105 505 697 -295 183 114
47 Brian Dougherty 145 110 120 120 495 831 -305 49 -20
48 Dominic Evans 116 87 128 163 494 678 -306 202 133
49 Tommy Le 118 115 138 123 494 590 -306 290 221
50 Ceejay Price 114 122 123 132 491 659 -309 221 152
51 Matthew Gary 124 132 117 118 491 491 -309 389 320
52 Michael Shupe 127 124 129 108 488 684 -312 196 127
53 Jonathan Gregory 114 127 160 87 488 488 -312 392 323
54 Devante Thomas 123 138 122 102 485 713 -315 167 98
55 Hunter Norton 112 85 118 160 475 787 -325 93 24
56 Jerone Hicks 112 137 120 102 471 471 -329 409 340
57 Tara Wright 125 109 100 122 456 760 -344 120 51
58 William Moore, Jr. 118 127 128 76 449 669 -351 211 142
59 Jackson Furr 89 121 86 134 430 702 -370 178 109
60 Sindy Hurst 96 109 105 117 427 703 -373 177 108
61 Demartry Dabney 102 103 124 82 411 411 -389 469 400
62 Matt Raugh 89 118 75 112 394 654 -406 226 157
63 Micky Wright 87 97 102 103 389 569 -411 311 242
64 Christopher Brown 109 134 135 1 379 379 -421 501 432


Scan for Standings